<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>1 RSSBLOG.com</title>
	<atom:link href="http://1rssblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://1rssblog.com</link>
	<description>RSS and blogging</description>
	<pubDate></pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>RSS Education Center</title>
		<link>http://1rssblog.com/rss-education-center-69/</link>
		<comments>http://1rssblog.com/rss-education-center-69/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>An RSS Blog - Daily News and Information Related to RSS Feeds, Syndication and Aggregation.</dc:creator>
		
		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[RSS marketing]]></category>

		<category><![CDATA[Special Articles]]></category>

		<guid isPermaLink="false">1213</guid>
		<description><![CDATA[The RSS learning center is designed to assist new RSS users, as well as experienced users, in adopting the RSS technology in a meaningful way. The RSS Education Center includes educational articles, video tutorials, RSS tools, and support resources, all in an easy-to-navigate section of the FeedForAll website.<br />
<br />
The RSS Education Center is designed to teach the intricacies of RSS feeds and podcasting, in simple and easy-to-understand terms. NotePage, Inc. has always been proactive about RSS education, and assembling these resources in an easy-to-use learning center made sense to further the adoption of RSS and Podcasting. The resource is freely available to all, and can be accessed at <a href="http://www.feedforall.com/rss-education-center.htm" target="_blank">RSS Education Center</a><br />
]]></description>
			<content:encoded><![CDATA[<p>The RSS learning center is designed to assist new RSS users, as well as experienced users, in adopting the RSS technology in a meaningful way. The RSS Education Center includes educational articles, video tutorials, RSS tools, and support resources, all in an easy-to-navigate section of the FeedForAll website.</p>
<p>The RSS Education Center is designed to teach the intricacies of RSS feeds and podcasting, in simple and easy-to-understand terms. NotePage, Inc. has always been proactive about RSS education, and assembling these resources in an easy-to-use learning center made sense to further the adoption of RSS and Podcasting. The resource is freely available to all, and can be accessed at <a href="http://www.feedforall.com/rss-education-center.htm"  >RSS Education Center</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1rssblog.com/rss-education-center-69/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Twitter</title>
		<link>http://1rssblog.com/how-to-twitter-2/</link>
		<comments>http://1rssblog.com/how-to-twitter-2/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>An RSS Blog - Daily News and Information Related to RSS Feeds, Syndication and Aggregation.</dc:creator>
		
		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[RSS marketing]]></category>

		<category><![CDATA[Special Articles]]></category>

		<guid isPermaLink="false">1212</guid>
		<description><![CDATA[ Twitter, the latest social networking craze, is a micro-blogging platform where participants post <i>tweets </i>which are short comments limited to 140 characters or less.<br />
<br />
Getting setup on Twitter is not terribly difficult. There is a slight learning curve in regard to Twitters culture and tweeting practices, so it is a good idea to monitor the posts for a few days before you jump in and begin tweeting, just to get a feel for the community.<br />
<br />
<a href="http://www.small-business-software.net/how-to-twitter.htm" target="_blank">How to Twitter</a>]]></description>
			<content:encoded><![CDATA[<p> Twitter, the latest social networking craze, is a micro-blogging platform where participants post <i>tweets </i>which are short comments limited to 140 characters or less.</p>
<p>Getting setup on Twitter is not terribly difficult. There is a slight learning curve in regard to Twitters culture and tweeting practices, so it is a good idea to monitor the posts for a few days before you jump in and begin tweeting, just to get a feel for the community.</p>
<p><a href="http://www.small-business-software.net/how-to-twitter.htm"  >How to Twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1rssblog.com/how-to-twitter-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SQL2RSS</title>
		<link>http://1rssblog.com/sql2rss-118/</link>
		<comments>http://1rssblog.com/sql2rss-118/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:00:00 +0000</pubDate>
		<dc:creator>An RSS Blog - Daily News and Information Related to RSS Feeds, Syndication and Aggregation.</dc:creator>
		
		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[RSS marketing]]></category>

		<category><![CDATA[Special Articles]]></category>

		<guid isPermaLink="false">1211</guid>
		<description><![CDATA[The <a href="http://www.feedforall.com/sql2rss.htm">SQL2RSS</a> script allows you to easily create rss feeds from SQL databases. The script currently supports the conversion of MySQL databases to RSS feeds.<br />
<br />
When using SQL2RSS the publisher has complete control over the content in the resulting RSS feed. Administrators and publishers control the database query which allows them the flexibility to determine what data is inserted into the RSS feeds from the database.<br />
<br />
The SQL2RSS script allows users to easily convert information that is stored in a database into an RSS feed, for syndication and distribution. <br />
<br />
More on <a href="http://www.feedforall.com/sql2rss.htm" target="_blank">SQL2RSS</a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.feedforall.com/sql2rss.htm">SQL2RSS</a> script allows you to easily create rss feeds from SQL databases. The script currently supports the conversion of MySQL databases to RSS feeds.</p>
<p>When using SQL2RSS the publisher has complete control over the content in the resulting RSS feed. Administrators and publishers control the database query which allows them the flexibility to determine what data is inserted into the RSS feeds from the database.</p>
<p>The SQL2RSS script allows users to easily convert information that is stored in a database into an RSS feed, for syndication and distribution. </p>
<p>More on <a href="http://www.feedforall.com/sql2rss.htm"  >SQL2RSS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1rssblog.com/sql2rss-118/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Instant Banner Maker</title>
		<link>http://1rssblog.com/instant-banner-maker-4/</link>
		<comments>http://1rssblog.com/instant-banner-maker-4/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:44:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://1rssblog.com/instant-banner-maker-4/</guid>
		<description><![CDATA[In Only A Few Clicks You Can Create Amazing Flash Animated Banners That Grab Attention and Demand Action. All This Without The Costly Designer Fees Or Having To Use Photoshop OR Flash, Guaranteed!
Read More: Instant Banner Maker
]]></description>
			<content:encoded><![CDATA[<p>In Only A Few Clicks You Can Create Amazing Flash Animated Banners That Grab Attention and Demand Action. All This Without The Costly Designer Fees Or Having To Use Photoshop OR Flash, Guaranteed!</p>
<p>Read More: <a href="http://bestdamnnetwork.com/products/r/instantbannermaker/?e=flipthis">Instant Banner Maker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1rssblog.com/instant-banner-maker-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Getting Blog Readers That Stick - What I Know That ProBlogger Does Not</title>
		<link>http://1rssblog.com/getting-blog-readers-that-stick-what-i-know-that-problogger-does-not/</link>
		<comments>http://1rssblog.com/getting-blog-readers-that-stick-what-i-know-that-problogger-does-not/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:21:10 +0000</pubDate>
		<dc:creator>Internet and Businesses Online: Blogging Articles from EzineArticles.com</dc:creator>
		
		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[Special Articles]]></category>

		<guid isPermaLink="false">http://ezinearticles.com/?Getting-Blog-Readers-That-Stick-What-I-Know-That-ProBlogger-Does-Not&id=3895495</guid>
		<description><![CDATA[Are you not getting enough blog readers that stick? People that come back ten times, maybe more... click on each of your links [and ads], putting more money in your bank account... Something is wrong and now you have to admit it. You're using the "default" method for getting readers to your blog.]]></description>
			<content:encoded><![CDATA[<p>Are you not getting enough blog readers that stick? People that come back ten times, maybe more&#8230; click on each of your links [and ads], putting more money in your bank account&#8230; Something is wrong and now you have to admit it. You&#8217;re using the &#8220;default&#8221; method for getting readers to your blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://1rssblog.com/getting-blog-readers-that-stick-what-i-know-that-problogger-does-not/feed/</wfw:commentRss>
		</item>
		<item>
		<title>This is a Quick Guide on How to Set Up a Twitter Account</title>
		<link>http://1rssblog.com/this-is-a-quick-guide-on-how-to-set-up-a-twitter-account/</link>
		<comments>http://1rssblog.com/this-is-a-quick-guide-on-how-to-set-up-a-twitter-account/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:48:35 +0000</pubDate>
		<dc:creator>Internet and Businesses Online: Social Media Articles from EzineArticles.com</dc:creator>
		
		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Special Articles]]></category>

		<guid isPermaLink="false">http://ezinearticles.com/?This-is-a-Quick-Guide-on-How-to-Set-Up-a-Twitter-Account&id=3880844</guid>
		<description><![CDATA[- Head to Twitter.com - Click on the sign up box - Put your full name in the first box - Put in your user name ( now remember if you are trying to brand your self for a marketing reason, you will want to use that same name as your website, blog, Facebook account, MySpace, LinkedIn and any other sites you have signed up with.) This will allow anyone looking for you online find all your valuable content.]]></description>
			<content:encoded><![CDATA[<p>- Head to Twitter.com - Click on the sign up box - Put your full name in the first box - Put in your user name ( now remember if you are trying to brand your self for a marketing reason, you will want to use that same name as your website, blog, Facebook account, MySpace, LinkedIn and any other sites you have signed up with.) This will allow anyone looking for you online find all your valuable content.</p>
]]></content:encoded>
			<wfw:commentRss>http://1rssblog.com/this-is-a-quick-guide-on-how-to-set-up-a-twitter-account/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is RSS and How to Use it?</title>
		<link>http://1rssblog.com/what-is-rss-and-how-to-use-it/</link>
		<comments>http://1rssblog.com/what-is-rss-and-how-to-use-it/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:59:20 +0000</pubDate>
		<dc:creator>Internet and Businesses Online: RSS Articles from EzineArticles.com</dc:creator>
		
		<category><![CDATA[RSS marketing]]></category>

		<category><![CDATA[Special Articles]]></category>

		<guid isPermaLink="false">http://ezinearticles.com/?What-is-RSS-and-How-to-Use-it?&id=3887442</guid>
		<description><![CDATA[RSS has been designed to create the Internet life easy. At this moment it is useful to be familiar through this technology as you would be going to see more like it in future. So if you manage to keep it along in the wave of the technology, than you will surely find less frustration while using an internet.]]></description>
			<content:encoded><![CDATA[<p>RSS has been designed to create the Internet life easy. At this moment it is useful to be familiar through this technology as you would be going to see more like it in future. So if you manage to keep it along in the wave of the technology, than you will surely find less frustration while using an internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://1rssblog.com/what-is-rss-and-how-to-use-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>5 Reasons Why You Should Hire a Specialist Blog Manager For Your Business Blog</title>
		<link>http://1rssblog.com/5-reasons-why-you-should-hire-a-specialist-blog-manager-for-your-business-blog-2/</link>
		<comments>http://1rssblog.com/5-reasons-why-you-should-hire-a-specialist-blog-manager-for-your-business-blog-2/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:50:01 +0000</pubDate>
		<dc:creator>Internet and Businesses Online: Blogging Articles from EzineArticles.com</dc:creator>
		
		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[Special Articles]]></category>

		<guid isPermaLink="false">http://ezinearticles.com/?5-Reasons-Why-You-Should-Hire-a-Specialist-Blog-Manager-For-Your-Business-Blog&id=3880561</guid>
		<description><![CDATA[A lot of people of all ages have been hooked into blogging. Among the popular blogging platforms are Blogger and WordPress. The experience of blogging is like taking the whole dear diary thing into the next level. With the advancement in technology, blogging is the next best thing to writing in leather-bound journals.]]></description>
			<content:encoded><![CDATA[<p>A lot of people of all ages have been hooked into blogging. Among the popular blogging platforms are Blogger and WordPress. The experience of blogging is like taking the whole dear diary thing into the next level. With the advancement in technology, blogging is the next best thing to writing in leather-bound journals.</p>
]]></content:encoded>
			<wfw:commentRss>http://1rssblog.com/5-reasons-why-you-should-hire-a-specialist-blog-manager-for-your-business-blog-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blogging Tips to Increase Blog Traffic</title>
		<link>http://1rssblog.com/blogging-tips-to-increase-blog-traffic/</link>
		<comments>http://1rssblog.com/blogging-tips-to-increase-blog-traffic/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:52:29 +0000</pubDate>
		<dc:creator>Internet and Businesses Online: Blogging Articles from EzineArticles.com</dc:creator>
		
		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[Special Articles]]></category>

		<guid isPermaLink="false">http://ezinearticles.com/?Blogging-Tips-to-Increase-Blog-Traffic&id=3878513</guid>
		<description><![CDATA[One of the best ways to generate lead traffic with virtually no advertising budget. Tips on how to have your Articles/Blog read by the largest number of people. Simple steps one can take to maximize efforts and efficiency.]]></description>
			<content:encoded><![CDATA[<p>One of the best ways to generate lead traffic with virtually no advertising budget. Tips on how to have your Articles/Blog read by the largest number of people. Simple steps one can take to maximize efforts and efficiency.</p>
]]></content:encoded>
			<wfw:commentRss>http://1rssblog.com/blogging-tips-to-increase-blog-traffic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Social Media Time Vampire (If You Let It)</title>
		<link>http://1rssblog.com/the-social-media-time-vampire-if-you-let-it/</link>
		<comments>http://1rssblog.com/the-social-media-time-vampire-if-you-let-it/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:26:47 +0000</pubDate>
		<dc:creator>Internet and Businesses Online: Social Media Articles from EzineArticles.com</dc:creator>
		
		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Special Articles]]></category>

		<guid isPermaLink="false">http://ezinearticles.com/?The-Social-Media-Time-Vampire-(If-You-Let-It)&id=3883036</guid>
		<description><![CDATA[I don't want to burst your bubble here, I know Social Media is fun and can be highly addictive. If you are a business owner and are about to vomit the next time you hear about Facebook, Twitter, Social Networking, and every other shiny penny out there, this article is for you.]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t want to burst your bubble here, I know Social Media is fun and can be highly addictive. If you are a business owner and are about to vomit the next time you hear about Facebook, Twitter, Social Networking, and every other shiny penny out there, this article is for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://1rssblog.com/the-social-media-time-vampire-if-you-let-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Patents via RSS</title>
		<link>http://1rssblog.com/new-patents-via-rss-2/</link>
		<comments>http://1rssblog.com/new-patents-via-rss-2/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>An RSS Blog - Daily News and Information Related to RSS Feeds, Syndication and Aggregation.</dc:creator>
		
		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[RSS marketing]]></category>

		<category><![CDATA[Special Articles]]></category>

		<guid isPermaLink="false">1210</guid>
		<description><![CDATA[<a href="http://www.freepatentsonline.com/rssfeed.html" target="_blank">New patents via an RSS feed.</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.freepatentsonline.com/rssfeed.html"  >New patents via an RSS feed.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1rssblog.com/new-patents-via-rss-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RSS2SQL</title>
		<link>http://1rssblog.com/rss2sql-2/</link>
		<comments>http://1rssblog.com/rss2sql-2/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>An RSS Daily News Feed from FeedForAll - RSS Feed Creation.</dc:creator>
		
		<category><![CDATA[RSS Guides]]></category>

		<category><![CDATA[RSS marketing]]></category>

		<guid isPermaLink="false">439</guid>
		<description><![CDATA[Check out the <a href="http://www.feedforall.com/rss2sql.htm" target="_blank" >RSS2SQL</a> script allows you to easily create SQL databases from RSS feeds. The script currently supports the conversion of RSS feeds to MySQL databases.<br />
<br />
When using RSS2SQL script the publisher has complete control over the content in the resulting database. Administrators and publishers control which RSS feed fields are used in the database, giving them the flexibility to determine what data is inserted into the database.]]></description>
			<content:encoded><![CDATA[<p>Check out the <a href="http://www.feedforall.com/rss2sql.htm"  >RSS2SQL</a> script allows you to easily create SQL databases from RSS feeds. The script currently supports the conversion of RSS feeds to MySQL databases.</p>
<p>When using RSS2SQL script the publisher has complete control over the content in the resulting database. Administrators and publishers control which RSS feed fields are used in the database, giving them the flexibility to determine what data is inserted into the database.</p>
]]></content:encoded>
			<wfw:commentRss>http://1rssblog.com/rss2sql-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Website Usability Testing: Guide To The Best Free Tools And Services</title>
		<link>http://1rssblog.com/website-usability-testing-guide-to-the-best-free-tools-and-services/</link>
		<comments>http://1rssblog.com/website-usability-testing-guide-to-the-best-free-tools-and-services/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:53:00 +0000</pubDate>
		<dc:creator>Daniele Bazzano</dc:creator>
		
		<category><![CDATA[RSS Guides]]></category>

		<category><![CDATA[RSS Tools]]></category>

		<category><![CDATA[RSS marketing]]></category>

		<category><![CDATA[Interface and Navigation Design]]></category>

		<category><![CDATA[InterfaceandNavigation Design]]></category>

		<category><![CDATA[Online Marketing]]></category>

		<category><![CDATA[Technical Support]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://1c91ea53bd1d7848457831e7c53a3aa4</guid>
		<description><![CDATA[<strong>Website usability testing</strong> identifies a precise methodology devoted to uncover specific bugs, idiosyncrasies and ambiguities in the way that website design impacts the effective use, legibility, navigation, and user experience of your website. In this <a href="http://www.masternewmedia.org/">MasterNewMedia</a> guide you can find the best free website usability testing tools available out there.

<img alt="website-usability-testing-guide-best-free-tools-services-size485.jpg" src="http://www.masternewmedia.org/Images/website-usability-tetsing-guide-best-free-tools-services-size485.jpg" width="485" height="450" />
<span class="photocredit">Heat map of MasterNewMedia homepage created with <a href="http://feng-gui.com/">Feng-GUI</a></span>

<strong>Website usability testing</strong> is indeed a critical component of any effective online publishing strategy. When properly utilized, usability testing allows you to effectively scan and rapidly identify which are the critical issues to be addressed in your web publication that can improve legibility, the time visitors spend on your website or the ability to turn offers for products and services into actual conversions.

In fact, what\'s the point of having valuable content under your hood if your readers cannot easily discover it, share it and put it to effective use?

To be of immediate "<em>use</em>", let me share first with you a simple set of basic tasks you can follow to start testing and reviewing the usability of your own website:

<ol><li><strong>Identify a critical goal</strong>: Likely, you have multiple goals for your website. The first step is to focus on the most critical. Is it sales? Is it traffic? Is it help people find something?</li>

<li><strong>Use Personas</strong>: Create <a href="http://en.wikipedia.org/wiki/Persona_(marketing)">typical users profiles</a> to best focus on potential needs and expectations of a fictional target group. Is your website addressed to experts in the filed or to a general audience? Do you want to attract loyal readers or occasional stumblers? Which age / sex / location are your users?</li>

<li><strong>Carry on critical tasks</strong>: After identifying your goals and creating typical users profiles (<a href="http://www.masternewmedia.org/interface_and_navigation_design/usability/how-to-create-effective-personas-20071004.htm">Personas</a>), you want some friends, readers or volunteers, to carry on critical tasks on your website to identify areas for improvement and weaknesses. Is the sale process straightforward? Can people download your content easily? Are your blog posts easily shareable on social media?</li>

<li><strong>Collect the data</strong>: While your users go through a set of pre-determined tasks and perform specific actions on your website, you need to closely observe and report where they hesitate, step back, or remain confused by what they see on your site. Better yet, you can use a dedicated usability tool that collects absolute or relative data that can help you characterize the behavior of your testers.</li>

<li><strong>Review your analysis</strong>: Once you gather this data, you need to group it in clear-labeled groups (i.e. navigation, layout, functional flow, error handling, etc.), so that you can easily review and analyze all of this information and then find the ideal strategy to make your improvements.</li></ol>

Now that you know what are the key steps needed to start a website usability test, what you really need is knowing which tools or services are available out there that you can immediately put to use to support, speed up and professionally organize those very tasks.

<strong>But how can you identify</strong> and select which is the most appropriate website usability testing tool for your specific needs, competence level and budget?

To help you get started right away, this guide provides you with a set of individual reviews, a comparative table and a comprehensive mindmap to help you select your ideal free website usability testing tool.

<strong>Please note that these free</strong> usability testing tools have a limited range of features. For example, they do not allow you to record the screen of your testers or engage them in screen-sharing sessions unlike professional usability testing solutions like <a href="http://www.techsmith.com/morae.asp">TechSmith Morae</a>, which will be covered in a separate upcoming MasterNewMedia guide. 

Now that I have warned you about the limitations of these free website usability testing tools, here below are the specific selection criteria that I have used to compare these different services:

<ul><li><strong>Testing approach</strong>: a) Test the usability of your website by inviting specific users to share their feedback, b) analyze analytic and statistical data.</li>

<li><strong>Analytics</strong>: Generate automatic analytical data from each website usability testing tool to evaluate the the quality of your website design and user interface.</li>

<li><strong>Visualization of user behavior</strong>: Visualize the behavior of your visitors by analyzing where they click or look (via <a href="http://www.picnet.com.au/blogs/Guido/post/2010/02/03/Mouse-Tracking-vs-Eye-Tracking.aspx">mouse tracking</a>) on your website and which path they follow to carry on specific tasks.</li>

<li><strong>Usability report</strong>: Generate a comprehensive report that contains all the analytical data gathered by the usability test.</li></ul>
<!-- FA --> ...

<br /><br /><p>


<img border="0"></p>

]]></description>
			<content:encoded><![CDATA[<p><strong>Website usability testing</strong> identifies a precise methodology devoted to uncover specific bugs, idiosyncrasies and ambiguities in the way that website design impacts the effective use, legibility, navigation, and user experience of your website. In this <a href="http://www.masternewmedia.org/">MasterNewMedia</a> guide you can find the best free website usability testing tools available out there.</p>
<p><img alt="website-usability-testing-guide-best-free-tools-services-size485.jpg" src="http://www.masternewmedia.org/Images/website-usability-tetsing-guide-best-free-tools-services-size485.jpg" width="485" height="450" /><br />
<span class="photocredit">Heat map of MasterNewMedia homepage created with <a href="http://feng-gui.com/">Feng-GUI</a></span></p>
<p><strong>Website usability testing</strong> is indeed a critical component of any effective online publishing strategy. When properly utilized, usability testing allows you to effectively scan and rapidly identify which are the critical issues to be addressed in your web publication that can improve legibility, the time visitors spend on your website or the ability to turn offers for products and services into actual conversions.</p>
<p>In fact, what&#8217;s the point of having valuable content under your hood if your readers cannot easily discover it, share it and put it to effective use?</p>
<p>To be of immediate &#8220;<em>use</em>&#8220;, let me share first with you a simple set of basic tasks you can follow to start testing and reviewing the usability of your own website:</p>
<ol>
<li><strong>Identify a critical goal</strong>: Likely, you have multiple goals for your website. The first step is to focus on the most critical. Is it sales? Is it traffic? Is it help people find something?</li>
<li><strong>Use Personas</strong>: Create <a href="http://en.wikipedia.org/wiki/Persona_(marketing)">typical users profiles</a> to best focus on potential needs and expectations of a fictional target group. Is your website addressed to experts in the filed or to a general audience? Do you want to attract loyal readers or occasional stumblers? Which age / sex / location are your users?</li>
<li><strong>Carry on critical tasks</strong>: After identifying your goals and creating typical users profiles (<a href="http://www.masternewmedia.org/interface_and_navigation_design/usability/how-to-create-effective-personas-20071004.htm">Personas</a>), you want some friends, readers or volunteers, to carry on critical tasks on your website to identify areas for improvement and weaknesses. Is the sale process straightforward? Can people download your content easily? Are your blog posts easily shareable on social media?</li>
<li><strong>Collect the data</strong>: While your users go through a set of pre-determined tasks and perform specific actions on your website, you need to closely observe and report where they hesitate, step back, or remain confused by what they see on your site. Better yet, you can use a dedicated usability tool that collects absolute or relative data that can help you characterize the behavior of your testers.</li>
<li><strong>Review your analysis</strong>: Once you gather this data, you need to group it in clear-labeled groups (i.e. navigation, layout, functional flow, error handling, etc.), so that you can easily review and analyze all of this information and then find the ideal strategy to make your improvements.</li>
</ol>
<p>Now that you know what are the key steps needed to start a website usability test, what you really need is knowing which tools or services are available out there that you can immediately put to use to support, speed up and professionally organize those very tasks.</p>
<p><strong>But how can you identify</strong> and select which is the most appropriate website usability testing tool for your specific needs, competence level and budget?</p>
<p>To help you get started right away, this guide provides you with a set of individual reviews, a comparative table and a comprehensive mindmap to help you select your ideal free website usability testing tool.</p>
<p><strong>Please note that these free</strong> usability testing tools have a limited range of features. For example, they do not allow you to record the screen of your testers or engage them in screen-sharing sessions unlike professional usability testing solutions like <a href="http://www.techsmith.com/morae.asp">TechSmith Morae</a>, which will be covered in a separate upcoming MasterNewMedia guide. </p>
<p>Now that I have warned you about the limitations of these free website usability testing tools, here below are the specific selection criteria that I have used to compare these different services:</p>
<ul>
<li><strong>Testing approach</strong>: a) Test the usability of your website by inviting specific users to share their feedback, b) analyze analytic and statistical data.</li>
<li><strong>Analytics</strong>: Generate automatic analytical data from each website usability testing tool to evaluate the the quality of your website design and user interface.</li>
<li><strong>Visualization of user behavior</strong>: Visualize the behavior of your visitors by analyzing where they click or look (via <a href="http://www.picnet.com.au/blogs/Guido/post/2010/02/03/Mouse-Tracking-vs-Eye-Tracking.aspx">mouse tracking</a>) on your website and which path they follow to carry on specific tasks.</li>
<li><strong>Usability report</strong>: Generate a comprehensive report that contains all the analytical data gathered by the usability test.</li>
</ul>
<p><!-- FA --></p>
<p>
<iframe width="550" height="420" frameborder="0" src="http://www.mindmeister.com/maps/public_map_shell/26406190/website-usability-testing-tools?width=550&#038;height=400&#038;zoom=2" scrolling="no" style="overflow:hidden"></iframe></p>
<p><!-- MIDDLE_GAD --></p>
<h2>Free Website Usability Testing Tools - Comparative Tables</h2>
<p><iframe width='550' height='380' frameborder='0' src='http://spreadsheets.google.com/pub?key=tLVHSK0FWYm9ohdzSSLrSow&#038;single=true&#038;gid=0&#038;range=A1%3AE7&#038;output=html'></iframe><br />
<span class="photocredit">*Google Website Optimizer, Google Analytics and Yahoo! Web Analytics are not proper website usability testing tools. However, I decided to include also these tools in my comparison because you can use them for free and gather valuable insights on your user behavior.</a></p>
<p></p>
<h2>Free Website Usability Testing Tools</h2>
<ol>
<p>
<li>
<h2>Usabilla</h2>
<p><img src="http://www.masternewmedia.org/images/tools_Usabilla.jpg"></p>
<p>Usabilla is a free usability testing tool that helps you analyze and improve the design of your website, mockup, sketch or image. With Usabilla you can track and visualize users clicks and also perform qualitative analysis asking single users specific questions like: &#8220;<em>Which element of this page attracts you the most?</em>&#8220;. Throughout the whole process, your users can provide you written feedback on specific content components they find ambiguous or difficult to utilize. At the end of the test, you get a detailed report which collects all the data and insights gathered. Usabilla is available in 16 different languages.<br />
 <br /> <a href="http://usabilla.com/">http://usabilla.com/</a> </p>
<p>
<li>
<h2>Loop11</h2>
<p><img src="http://www.masternewmedia.org/images/tools_Loop11.jpg"></p>
<p>Loop11 is a usability testing tool that involves actual users to analyze and review your website. Loop11 is free for one website usability test; you just need to provide a simple task to a user and then let Loop11 start tracking and visualizing user interaction. At the end of the usability testing session, you can access comprehensive reports that show task completion rate, time spent on each task, common fail pages, paths and a detailed analysis displaying the path followed by the user.<br />
 <br /> <a href="http://www.loop11.com/">http://www.loop11.com/</a> </p>
<p>
<li>
<h2>Fivesecondstest</h2>
<p><img src="http://www.masternewmedia.org/images/tools_Fivesecondstest.jpg"></p>
<p>Fivesecondstest is a free tool to run usability tests on your website so that you can identify design ambiguities or interface issues. You can upload a screenshot of your web pages and then ask users which part of your design they liked most or ask them to click on specific parts of your design and share their feedback. You can either rely on invited guests or make your design public for random user evaluation. Once you get you are finished with your usability test, you get a detailed report to review the results. No live annotation.<br />
 <br /> <a href="http://fivesecondtest.com/">http://fivesecondtest.com/</a> </p>
<p>
<li>
<h2>Google Analytics</h2>
<p><img src="http://www.masternewmedia.org/images/tools_Google_Analytics.jpg"></p>
